ADMISSIONS
Our Fee Schedules
Fee Payment Schedules
Students are encouraged to pay their fee in full at the beginning of each semester. However, the University gives students flexible terms of payment if they are unable to pay in full. You need to make arrangements to pay your tuition fees before the start of the academic year or you won’t be able to register.
Fee Payment Schedule for Degree Programmes per semester.
GHANAIAN STUDENTS (FIRST YEAR) AMOUNT IN GHS |
INTERNATIONAL STUDENTS (FIRST YEAR) AMOUNT IN USD $ |
||
---|---|---|---|
Tuition Fees | 1,697.50 | Tuition Fees | 900.00 |
Other Charges | 702.50 | Other Charges | 580.00 |
Total | 2,400.00 | Total | 1,480.00 |
Minimum fee to be paid before Registration (75%) | 1,800.00 | Minimum fee to be paid before Registration (75%) | 1,110.00 |
Balance to be paid before the end-of-semester exams (25%) | 600.00 | Balance to be paid before the end-of-semester exams (25%) | 370.00 |
CONTINUING STUDENTS (Following Year) | CONTINUING STUDENTS (Following Year) | ||
Minimum fee to be paid before Registration (50%) | 1,171.00 | Minimum fee to be paid before Registration (50%) | 688.75 |
Balance to be paid before the end-of-semester exams (50%) | 1,171.00 | Balance to be paid before the end-of-semester exams (50%) | 688.75 |
Total | 2,342.00 | Total | 1,377.50 |
GHANAIAN STUDENTS (FIRST YEAR) AMOUNT IN GHS |
|
---|---|
Tuition Fees | 1,697.50 |
Other Charges | 702.50 |
Total | 2,400.00 |
Minimum fee to be paid before Registration (75%) | 1,800.00 |
Balance to be paid before the end-of-semester exams (25%) | 600.00 |
CONTINUING STUDENTS (Following Year) | |
Minimum fee to be paid before Registration (50%) | 1,171.00 |
Balance to be paid before the end-of-semester exams (50%) | 1,171.00 |
Total | 2,342.00 |
INTERNATIONAL STUDENTS (FIRST YEAR) AMOUNT IN USD $ |
|
---|---|
Tuition Fees | 900.00 |
Other Charges | 580.00 |
Total | 1,480.00 |
Minimum fee to be paid before Registration (75%) | 1,110.00 |
Balance to be paid before the end-of-semester exams (25%) | 370.00 |
CONTINUING STUDENTS (Following Year) | |
Minimum fee to be paid before Registration (50%) | 688.75 |
Balance to be paid before the end-of-semester exams (50%) | 688.75 |
Total | 1,377.50 |
Fee Payment Schedule for Diploma Programmes per semester.
GHANAIAN STUDENTS (FIRST YEAR) AMOUNT IN GHS |
INTERNATIONAL STUDENTS (FIRST YEAR) AMOUNT IN USD $ |
||
---|---|---|---|
Tuition Fees | 1,234.50 | Tuition Fees | 630.00 |
Other Charges | 702.50 | Other Charges | 580.00 |
Total | 1,937.00 | Total | 1,210.00 |
Minimum fee to be paid before Registration (75%) | 1,452.75 | Minimum fee to be paid before Registration (75%) | 907.50 |
Balance to be paid before the end-of-semester exams (25%) | 484.25 | Balance to be paid before the end-of-semester exams (25%) | 302.50 |
CONTINUING STUDENTS (Following Year) | CONTINUING STUDENTS (Following Year) | ||
Minimum fee to be paid before Registration (50%) | 939.75 | Minimum fee to be paid before Registration (50%) | 563.75 |
Balance to be paid before the end-of-semester exams (50%) | 939.75 | Balance to be paid before the end-of-semester exams (50%) | 563.75 |
Total | 1879.50 | Total | 1,127.50 |
GHANAIAN STUDENTS (FIRST YEAR) AMOUNT IN GHS |
|
---|---|
Tuition Fees | 1,234.50 |
Other Charges | 702.50 |
Total | 1,937.00 |
Minimum fee to be paid before Registration (75%) | 1,452.75 |
Balance to be paid before the end-of-semester exams (25%) | 484.25 |
CONTINUING STUDENTS (Following Year) | |
Minimum fee to be paid before Registration (50%) | 939.75 |
Balance to be paid before the end-of-semester exams (50%) | 939.75 |
Total | 1,879.50 |
INTERNATIONAL STUDENTS (FIRST YEAR) AMOUNT IN USD $ |
|
---|---|
Tuition Fees | 630.00 |
Other Charges | 580.00 |
Total | 1,210.00 |
Minimum fee to be paid before Registration (75%) | 907.50 |
Balance to be paid before the end-of-semester exams (25%) | 302.50 |
CONTINUING STUDENTS (Following Year) | |
Minimum fee to be paid before Registration (50%) | 563.75 |
Balance to be paid before the end-of-semester exams (50%) | 563.75 |
Total | 1,127.50 |
Fee Payment Schedule for Certificate Programmes for One (1) Year
GHANAIAN STUDENTS (FRESH) AMOUNT IN GHS |
INTERNATIONAL STUDENTS (FRESH) AMOUNT IN USD $ |
||
---|---|---|---|
Tuition Fees | 1,937.00 | Tuition Fees | 980.00 |
Other Charges | 1,405.00 | Other Charges | 1,160.00 |
Total | 3,342.00 | Total | 2,140.00 |
Minimum fee to be paid before Registration (75%) | 2,506.50 | Minimum fee to be paid before Registration (75%) | 1,605.00 |
Balance to be paid before the end-of-semester exams (25%) | 835.50 | Balance to be paid before the end-of-semester exams (25%) | 535.00 |
GHANAIAN STUDENTS (FRESH) AMOUNT IN GHS |
|
---|---|
Tuition Fees | 1,937.00 |
Other Charges | 1,405.00 |
Total | 3,342.00 |
Minimum fee to be paid before Registration (75%) | 2,506.50 |
Balance to be paid before the end-of-semester exams (25%) | 835.50 |
INTERNATIONAL STUDENTS (FRESH) AMOUNT IN USD $ |
|
---|---|
Tuition Fees | 980.00 |
Other Charges | 1,160.00 |
Total | 2,140.00 |
Minimum fee to be paid before Registration (75%) | 1,605.00 |
Balance to be paid before the end-of-semester exams (25%) | 535.00 |
Fee Schedule for the 2023 Academic Year
This section provides access to all fee schedules for both Ghanaian and International Degree, Diploma and Certificate students for the 2023 Academic Year.
1. Fee Schedule for Undergraduate Degree Freshman
2. Fee Schedule for Undergraduate Degree Continuing Student
3. Fee Schedule for Undergraduate Diploma Freshman
4. Fee Schedule for Undergraduate Diploma Continuing Student
5. Fee Schedule for One (1) Academic Year Certificate Program
6. Fee Schedule for Undergraduate Degree Freshman (International Student)
7. Fee Schedule for Undergraduate Degree Continuing (International Student)
8. Fee Schedule for Diploma Freshman (International Student)
9. Fee Schedule for Diploma Continuing (International Student)
10. Fee Schedule for One (1) Academic Year Certificate Programme (International Student)
Students are required to pay the relevant fees as specified in the following Bank Account details of AUCDT.
Consolidated Bank Ghana
Account Name: AsanSka University College of Design and Technology
Account Number: 0600779100001
Bank Branch: Kokomlemle – Branch
Make it happen!
Submit your application today!